Pull-over sweater for the lovers of dessert and good food.
Material: Cotton
Size | Back length (cm) | Chest circumference (cm) | Estimated pet weight (kg) |
S | 20 | 28 | 1.0 |
M | 25 | 34 | 1.5-2.0 |
L | 30 | 38 | 2.5-3.5 |
XL | 35 | 44 | 4.0-5.0 |
XXL | 40 | 48 | 5.5-8.5 |
*Due to manual measurement, there may be minor discrepancies. The colour of the actual product may vary slightly
**As a general rule of paw, if your pet's measurements fall in between sizes, we recommend choosing the larger size of the two.